September 13
This schedule is provisional, and will be filled in as speakers and themes are confirmed. Be sure to return to this page regularly to stay up to date with the program.
08:30 – 10:15 | SESSION 5: Zebrafish as a model of (renal) disease | ||||
Chair: Weining Lu, USA | |||||
08:30 – 09:15 | Keynote Lecture | ||||
“Small molecule screening in zebrafish models of disease” | |||||
Len Zon, USA | |||||
09:15 - 09:45 | Genetic disease models in zebrafish for screening of therapeutic compounds | ||||
Randall T. Peterson, USA | |||||
09:45 – 10:15 | Zebrafish models of genetic nephrotic syndrome | ||||
Iain Drummond, USA | |||||
10:15 – 10:45 | Coffee Break & Poster Viewing | ||||
10:45 – 12:15 | SESSION 6: Genetics of congenital anomalies of the kidney | ||||
Chair: Paola Romagnani, Italy | |||||
10:45 - 11:15 | Autosomal dominant causes of congenital anomalies of the kidneys and urinary tract (CAKUT) | ||||
Ali Gharavi, USA | |||||
11:15 – 11:45 | miRNA139a | ||||
Dontscho Kerjaschki, Austria | |||||
11:45 – 12:15 | Uromodulin and kidney disease: A question of dosage | ||||
Olivier Devuyst, Switzerland | |||||
12:15 – 14:15 | Networking Lunch & Poster Viewing | ||||
14:15 – 16:15 | SESSION 7: Insights into podocyte biology and diseases | ||||
Chair: Ali Gharavi, USA | |||||
14:15 – 14:45 | Monogenic forms of nephrotic syndromes: New concepts | ||||
Corinne Antignac, France | |||||
14:45 – 15:15 | Insights into mechanisms from monogenic forms of nephrotic syndrome | ||||
Martin Pollak, USA | |||||
15:15 - 15:45 | AKT2 is essential to maintain podocyte viability and function during chronic kidney disease | ||||
Fabiola Terzi, France | |||||
15:45 – 16:15 | Abatacept in B7-1-positive proteinuric kidney disease | ||||
Peter Mundel, USA |
To view the entire program at a glance, click here