October 23
This schedule is provisional, and will be filled in as speakers and themes are confirmed. Be sure to return to this page regularly to stay up to date with the program.
09:00 – 10:35 | SESSION 1: Transcriptomics, Genomics and Epigenetics |
|||||
Chair: Zhihong Liu, China | ||||||
09:00 – 09:30 | Keynote Lecture | |||||
Transcriptomic imaging | ||||||
Joakim Lundeberg, Sweden | ||||||
09:30 - 09:55 | A million genomes and the Beijing Genome Institute (BGI) | |||||
Jun Wang, China | ||||||
09:55 - 10:20 | Epigenetics and diabetic kidney disease | |||||
Alexander Maxwell, UK | ||||||
10:20 - 10:35 | Oral Presentation from Abstract: DNA METHYLATION SEQUENCING IDENTIFIES CTCF REGULATED GENES IMPLICATED IN DIABETIC COMPLICATIONS | |||||
Assam El Osta, Australia | ||||||
10:35 – 11:05 | Coffee Break & Poster Viewing | |||||
11:05 – 12:50 | SESSION 2: Innate and Adaptive Immunity, and Renal Pathophysiology |
|||||
Chair: Alan Salama, UK | ||||||
11:05 - 11:30 | Innate lymphoid cells – New players in tissue injury and repair | |||||
Jan-Eric Turner, Germany | ||||||
11:30 - 11:55 | Interaction of the Innate and Cognate immune system in Nephritis | |||||
Stephen Alexander, Australia | ||||||
11:55 – 12:20 | The diverse function of macrophages in renal disease | |||||
Jeremy Hughes, UK | ||||||
12:20 – 12:35 | Oral Presentation from Abstract Submissions | |||||
12:35 – 12:50 | Oral Presentation from Abstract Submissions | |||||
12:50 - 14:00 | Networking Lunch & Poster Viewing | |||||
14:00– 15:50 | SESSION 3: Immunology and Metabolism - Immuno-Metabolism, an Emerging Frontier |
|||||
Chair: Ming-hui Zhao, China | ||||||
14:00 - 14:30 | Keynote Lecture | |||||
Modulating mTOR activity to control T cell function |
||||||
Hans Stauss, UK | ||||||
14:30 - 14:55 | AMPK: linking inflammation and metabolism | |||||
Morgan Fullerton, Canada | ||||||
14:55 - 15:20 | Prostaglandin (PG) E2 in the regulation of immunity and inflammation | |||||
Youfei Guan, China | ||||||
15:20 - 15:35 | Oral Presentation from Abstract Submissions | |||||
15:35 - 15:50 | Oral Presentation from Abstract Submissions | |||||
15:50 – 16:20 | Coffee Break & Poster Viewing | |||||
16:20 – 18:10 | SESSION 4: The Gut Microbiome, Physiology and Immunity | |||||
Chair: Hans Stauss, UK | ||||||
16:20 - 16:50 | Keynote Lecture | |||||
Structural modulation of gut microbiota and antigen load from the gut | ||||||
Liping Zhao, China | ||||||
16:50 - 17:15 | Microbiome, immunity and human disease | |||||
Gregory F. Sonnenberg, USA | ||||||
17:15 - 17:40 | Microbiome remodelling leads to inhibition of intestinal farnesoid X receptor signalling and decreased obesity | |||||
Frank J. Gonzalez, USA | ||||||
17:40 - 17:55 | Oral Presentation from Abstract Submissions | |||||
17:55 - 18:10 | Oral Presentation from Abstract Submissions | |||||
Click HERE for the full scientific program.