October 24
This schedule is provisional, and will be filled in as speakers and themes are confirmed. Be sure to return to this page regularly to stay up to date with the program.
09:00 – 10:50 | SESSION 5: Immunogenetics, Autoimmunity, and Inflammasome | |||||
Chair: Ming Yu Liang, China | ||||||
09:00 – 09:30 | Keynote Lecture | |||||
LN susceptibility gene: MHC or non-MHC? | ||||||
Xueqing Yu, China |
||||||
09:30 - 09:55 | ANCA associated vasculitis and immunity | |||||
Minghui Zhao, China | ||||||
09:55 – 10:20 | The inflammasome in health and disease | |||||
Felix Knauf, Germany | ||||||
10:20 – 10:35 | Oral Presentation from Abstract Submissions | |||||
10:35 – 10:50 | Oral Presentation from Abstract Submissions | |||||
10:50 – 11:20 | Coffee Break & Poster Viewing | |||||
11:20 – 12:50 | SESSION 6: Hypertension, Metabolism and Immunity | |||||
Chair: Chuanming Hao, China | ||||||
11:20 - 11:45 | Autonomic regulation of the immune system and its implications for hypertension | |||||
Matthew Bailey, UK | ||||||
11:45 – 12:10 | (Pro)renin receptor and hypertension | |||||
Tianxin Yang, China | ||||||
12:10 – 12:35 | Neuroimmune communication in hypertension and obesity: A new therapeutic angle? | |||||
Mohan Raizada, USA | ||||||
12:35 – 12:50 | Oral Presentation from Abstract Submissions | |||||
12:50 – 14:00 | Networking Lunch & Poster Viewing | |||||
14:00 – 15:45 | SESSION 7: Novel Mechanisms in Salt and Water Homeostasis |
|||||
Chair: Liming Lu, China | ||||||
14:00 – 14:25 | Th17 cell regulation: The link to salt-sensing and SGK1 Th17 cell phenotype induction | |||||
Vijay Kuchroo, USA | ||||||
14:25 – 14:50 | The role of proximal tubule sodium transport in regulation of extracellular fluid volume and blood pressure | |||||
Alicia A. McDonough, USA | ||||||
14:50 - 15:15 | Gut-kidney interactions, metabolism and fluid and electrolyte homeostasis | |||||
Jens Titze, Germany | ||||||
15:15 – 15:30 | Oral Presentation from Abstract: Dual Activation of the Bile Acid Nuclear Receptor FXR and G-Protein-Coupled Receptor TGR5 Attenuates Lithium-Induced Nephrogenic Diabetes Insipidus | |||||
Weideong Wang, China | ||||||
15:30 - 16:00 | Coffee Break and Poster Viewing | |||||
16:00 – 16:30 | SESSION 8: Immunity, Atherogenesis and Vascular Function | |||||
Chair: Xiaolin Zhang, China | ||||||
16:30 – 16:55 | Keynote Lecture | |||||
Macrophage activation and atherogenesis | ||||||
Andrew Newby, UK | ||||||
16:55 – 17:10 | AMP-activated protein kinase in vascular functions and kidney disease | |||||
Ming-hui Zou, USA | ||||||
17:10 – 17:20 | The role of transient receptor potential (TRP) channels in the pathogenesis of hypertension | |||||
Zhiming Zhu, China | ||||||
17:20 – 17:35 | Oral Presentation from Abstract Submissions | |||||
Click HERE for the full scientific program.